Country of the Day: Aruba
International LDS Database

Select any country:
  

China

Population: 1200 million (#1 out of 240 countries)



  Wikipedia article on China

 World Factbook article on China

Maps are public domain courtesy of the CIA World Factbook.

Ward (congregation)  Branch (congregation)  Temple  Mission  Stake 
 History of China
No proselytism of any kind is allowed in China. Foreign Latter-day Saints -- mainly diplomats and businessmen - meet in branches in four cities, as well as in smaller groups in eighteen additional cities. There are a very few native members as well, mainly individuals who were converted when studying or working in other lands. Latter-day Saints working and serving in China are careful to strictly obey the laws of the land. While some Protestant groups engage in illegal proselytism, Latter-day Saints do not engage in missionary activity of any sort in mainland China outside of Hong Kong.
 People Groups of China
# Group Name Primary Language Population % of total
1 Han Chinese Mandarin Chinese 885000000 73.75%
2 Han Chinese-Wu Chinese-Wu 81947000 6.83%
3 Han Chinese-Cantonese Chinese-Yue 59125600 4.93%
4 Han Chinese-Jin Chinese-Jinyu 53423000 4.45%
5 Han Chinese-Min Nan Chinese-Min Nan 49000000 4.08%
6 Han Chinese-Gan Chinese-Gan 36554000 3.05%
7 Uighur Uighur 9000000 0.75%
Total population of above people-groups: 1174049600 (97.84% of national population).
Selected people groups and language data from Ethnologue.com and other sources.
 Cities of China
#City NamePopulationMap #City NamePopulationMap
1 Shanghai 8205598 Map 2 Beijing 7362426 Map
3 Hong Kong SAR 6190000 Map 4 Tianjin 5804023 Map
5 Qingdo 5124868 Map 6 Shenyang 4655280 Map
7 Guangzhou 3918010 Map 8 Wuhan 3832536 Map
9 Tai'an 3824748 Map 10 Harbin 3597404 Map
11 Chengdu 3483834 Map 12 Dalian 3473832 Map
13 Ningbo 3350851 Map 14 Suzhou 3273010 Map
15 Yantai 3204669 Map 16 Zaozhuang 3191974 Map
17 Wuxi 3181985 Map 18 Chongqing 3122704 Map
19 Weifang 3037535 Map 20 Xiangfan 2985978 Map
21 Changchun 2980870 Map 22 Xi'an 2872539 Map
23 Yangzhou 2769300 Map 24 Huaiyin 2613804 Map
25 Nanjiang 2610594 Map 26 Hangzhou 2589504 Map
27 Zibo 2484206 Map 28 Anshan 2478650 Map
29 Jinan 2403946 Map 30 Jilin 2251848 Map
31 Taiyan 2224580 Map 32 Jinhua 2215666 Map
33 Liupanshui 1844471 Map 34 Pingdingshan 1827593 Map
35 Xuzhou (Jiangsu Sheng) 1827306 Map 36 Hengyang 1814936 Map
37 Xinxiang 1770370 Map 38 Taipei 1769568 Map
39 Handan 1769315 Map 40 Zhengzhou 1752374 Map
41 Dongwan 1736869 Map 42 Weihai 1733287 Map
43 Mianyang 1701059 Map 44 Guiyang 1664709 Map
45 Wenzhou 1650419 Map 46 Lanzhou 1617761 Map
47 Kunming 1611969 Map 48 Nantong 1602029 Map
49 Linyi 1590160 Map 50 Jiaozuo 1578461 Map
51 Xiangtan 1531117 Map 52 Zhuzhou 1521879 Map
53 Tangshan 1484515 Map 54 Tianmen 1484085 Map
55 Jining(Shandong Sheng) 1465656 Map 56 Dongshan 1413036 Map
57 Changde 1409748 Map 58 Qiqihar 1400591 Map
59 Fuzhou (Fujian Sheng) 1395739 Map 60 Siping 1395094 Map
61 Dengzhou 1391056 Map 62 Pinxiang 1388427 Map
63 Fushun 1388011 Map 64 Guikong 1377391 Map
65 Shijianzhuang 1372109 Map 66 Xuchang 1368850 Map
67 Xiantao 1361240 Map 68 Jiaxing 1358733 Map
69 Jinxi 1350134 Map 70 Changsha 1328950 Map
71 Yulin (Hunan) 1323410 Map 72 Chaozhou 1293507 Map
73 Neijiang 1289184 Map 74 Deyang 1286664 Map
75 Zhenjiang 1280027 Map 76 Datong 1277310 Map
77 Shaoxing 1271268 Map 78 Nanchang 1262031 Map
79 Suinin 1259604 Map 80 Xiaocan 1255045 Map
81 Botou 1228772 Map 82 Huainan 1228052 Map
83 Luoyang 1202192 Map 84 Tonghua 1199382 Map
85 Haozhou 1198295 Map 86 Urumqi 1160775 Map
87 Nanning 1159099 Map 88 Heze 1154798 Map
89 Hefei 1099523 Map 90 Tieling 1097616 Map
91 Langfang 1078010 Map 92 Yueyang 1077721 Map
93 Macheng 1056597 Map 94 Zhanjiang 1048720 Map
95 Tianshui 1039750 Map 96 Rizhao 1027724 Map
97 Huzhou 1027570 Map 98 Dingzhou 1024589 Map
99 Fengcheng 1018911 Map 100 Jingmen 1017021 Map
101 Lianyuan 1006665 Map 102 Fulin 1004712 Map
103 Daqing 996866 Map 104 Qinzhou 992399 Map
105 Chaoyang 989749 Map 106 Sifen 987301 Map
107 Linhai 980541 Map 108 Zigong 977147 Map
109 Qingyuan 962955 Map 110 Yongzhou 945648 Map
111 Fuyu 944932 Map 112 Hohhoit 938470 Map
113 Benxi 937805 Map 114 Ezhou 892235 Map
115 Huangyan 888631 Map 116 Shantou 884543 Map
117 Yichun (Heilongjiang Sheng) 882236 Map 118 Shenzhen 875176 Map
119 Linchuan 872657 Map 120 Yangjiang 869242 Map
121 Wuwei 863999 Map 122 Guangyuan 859913 Map
123 Ankang 859165 Map 124 Liaocheng 838309 Map
125 Yichun (Jiangxi Sheng) 836105 Map 126 Jixi 835496 Map
127 Gaoxiong 828191 Map 128 Qujing 824137 Map
129 Guangshui 817331 Map 130 Beidong 797432 Map
131 Jiujiang 791224 Map 132 Suihua 769958 Map
133 Xuanzhou 768944 Map 134 Weinan 766268 Map
135 Lichuan 764267 Map 136 Chaohu 759557 Map
137 Quanzhou 752742 Map 138 Liuzhou 751311 Map
139 Mudangiang 750585 Map 140 Jiamusi 744584 Map
141 Honghu 743720 Map 142 Fuxin 743165 Map
143 Shuangcheng 738722 Map 144 Xianyang 736869 Map
145 Jinzhou 736297 Map 146 Hailun 733795 Map
147 Changzhou 729893 Map 148 Quzhou 727256 Map
149 Boshan 722896 Map 150 Hunjiang 721841 Map
151 Zhangjiakou 719672 Map 152 Enshi 712574 Map
153 Xining 697780 Map 154 Bengbu 695040 Map
155 Kaifeng 693148 Map 156 Gaocheng 685477 Map
157 Yibin 685192 Map 158 Jinchang 677045 Map
159 Tongliao 673606 Map 160 Linqing 672759 Map
161 Zhoushan 672267 Map 162 Qianjiang 667707 Map
163 Dandong 660518 Map 164 Anshun 657856 Map
165 Wuxue 648605 Map 166 Hegang 647021 Map
167 Dongying 644494 Map 168 Yuanjiang 644301 Map
169 Jieshou 642474 Map 170 Liaoyang 639553 Map
171 Xiamen 639436 Map 172 Panzhihua 631572 Map
173 Zhaotang 619521 Map 174 Anyang 616803 Map
175 Xinyu 608213 Map 176 Donglin 607781 Map
177 Baoding 594966 Map 178 Xinyi 593451 Map
179 Sanming 585646 Map 180 Yingcheng 583805 Map
181 Linfen 582690 Map 182 Xinji 581982 Map
183 Shishou 579415 Map 184 Yangquan 574832 Map
185 Yingkow 571513 Map 186 Guichi 571068 Map
187 Zhenchu 569378 Map 188 Buizhou 563064 Map
189 Anlu 557742 Map 190 Guilin 557346 Map
191 Wuhu 552932 Map 192 Changzhi 552255 Map
193 Huangshi 546290 Map 194 Heyuan 544846 Map
195 Lianyungang 537355 Map 196 Huaibei 535823 Map
197 Shangzhi 534147 Map 198 Maoming 532715 Map
199 Fuan 525580 Map 200 Shaoyang 522725 Map
201 Qinhuangdo 518912 Map 202 Shangzhou 511326 Map
203 Taonan 511239 Map 204 Yinchuan 502080 Map
205 Boutou 494656 Map 206 Yuncheng 492291 Map
207 Yichang 492286 Map 208 Zhangshu 489178 Map
209 Baihua 488343 Map 210 Zuozhou 486589 Map
211 Xichang 481196 Map 212 Dunhua 477127 Map
213 Tainan 474835 Map 214 Shuangyashan 469959 Map
215 Shouzhou 469903 Map 216 Yuci 467127 Map
217 Nanping 466995 Map 218 Anqing 464112 Map
219 Danjiangkou 460413 Map 220 Xiannin 454971 Map
221 Anda 452849 Map 222 Baoji 452286 Map
223 Taizhong 448140 Map 224 Dangyang 446324 Map
225 Qitaihe 445216 Map 226 Ma'anshan 444586 Map
227 Hanzhong 441706 Map 228 Xinzhu 434062 Map
229 Longyan 433621 Map 230 Dali 432235 Map
231 Zhangye 430513 Map 232 Foshan 429410 Map
233 Nangong 429351 Map 234 Panjin 428314 Map
235 Linhe 425973 Map 236 Yiyang 417667 Map
237 Duyan 417154 Map 238 Chuzhou 416926 Map
239 Puqi 416634 Map 240 Yakumshi 416043 Map
241 Tongchuan 414031 Map 242 Luzhou 412211 Map
243 Liaoyuan 411073 Map 244 Chuxiong 410530 Map
245 Haikou 410050 Map 246 Dayuan 408466 Map
247 Da'an 403897 Map 248 Lengshuitan 403684 Map
249 Zalantun 402418 Map 250 Shiyan 400823 Map
251 Xiangtan(Hebei Sheng) 396001 Map 252 Jiaojing 394516 Map
253 Shahe 394321 Map 254 Zunyi 391837 Map
255 Ganzhou 391454 Map 256 Pingliang 386325 Map
257 Zicheng 384703 Map 258 Gejiu 384569 Map
259 Baiyin 382654 Map 260 Kaili 382026 Map
261 Hebi 377346 Map 262 Huangshan 376521 Map
263 Nanyang 374600 Map 264 Jingdezhen 369995 Map
265 Yulin (Shanxi) 369335 Map 266 Mishan 366998 Map
267 Chengde 365519 Map 268 Ninde 361223 Map
269 Zixing 360813 Map 270 Shashi 360045 Map
271 Hunanghua 353330 Map 272 Fujin 351645 Map
273 Zhaoqing 348857 Map 274 Hancheng 345502 Map
275 Shanwei 344348 Map 276 Beian 343909 Map
277 Zhangzhou 341637 Map 278 Hua 339371 Map
279 Baicheng 335043 Map 280 Zhuhai 331065 Map
281 Hengshui 329781 Map 282 Tieli 324831 Map
283 Jilon 324040 Map 284 Lishui 323933 Map
285 Dezhou 321381 Map 286 Yuxi 321271 Map
287 Yan'an 317313 Map 288 Lengshuijiang 316362 Map
289 Shaoguan 315487 Map 290 Cangzhou 314842 Map
291 Wanxian 314392 Map 292 Putian 311336 Map
293 Sanmenxia 309543 Map 294 Sanya 306948 Map
295 Puyang 302077 Map 296 Loudi 300428 Map
297 Wuzhou 298915 Map 298 Shaown 298694 Map
299 Ya'an 297590 Map 300 Baise 297377 Map
301 Daxian 295202 Map 302 Jiuquan 294080 Map
303 Yanji 293069 Map 304 Hechi 289844 Map
305 Ji'an 288501 Map 306 Jiangmen 284935 Map
307 Tongren 284344 Map 308 Shizuishan 282945 Map
309 Longzing 279611 Map 310 Dong chuan 279456 Map
311 Nanchong 279178 Map 312 Huizhou 274689 Map
313 Xinyang 273175 Map 314 Xifeng 270435 Map
315 Xuzhou 257705 Map 316 Yining 257073 Map
317 Tongling 256458 Map 318 Zhumadian 249162 Map
319 Kaiyuan 248303 Map 320 Houzhou 248163 Map
321 Zhoukou 245718 Map 322 Shangqiu 244581 Map
323 Aksu 243448 Map 324 Wuchuang 243141 Map
325 Jiayi 238713 Map 326 Shanzhong 235667 Map
327 Chenzhou 233917 Map 328 Fuyang 232349 Map
329 Meizhou 232098 Map 330 Jisou 230621 Map
331 Beihai 229907 Map 332 Ulan Hot 229136 Map
333 Qingtongxia 215040 Map 334 Kashi 214624 Map
335 Hami 212104 Map 336 Wuyishan 206620 Map
337 Changji 206594 Map 338 Korla 203025 Map
339 Turpan 200092 Map 340 Hailer 199600 Map
341 Jining(Shanxi Sheng) 193085 Map 342 Lu'an 191447 Map
343 Luohe 187792 Map 344 Tanchun 183755 Map
345 Homa 178480 Map 346 Karamay 173926 Map
347 Shihezi 170631 Map 348 Linxia 168714 Map
349 Shangrao 167570 Map 350 Pingdong 165360 Map
351 Artux 163710 Map 352 Yumen 158610 Map
353 Jincheng 156907 Map 354 Dongsen 147026 Map
355 Lhasa 139822 Map 356 Hetian 137824 Map
357 Manzhouli 137790 Map 358 Chenghwa 137236 Map
359 Yintan 135222 Map 360 Chongli 129952 Map
361 Altay 128626 Map 362 Heihe 123095 Map
363 Tumen 122579 Map 364 Bodong 116470 Map
365 Bangiao 114600 Map 366 Dunhuang 112756 Map
367 Jiayuguan 109987 Map 368 Tansyuan 105841 Map
369 Fengshan 102109 Map

Religion in China
 General Religious Data
 Percentage attending religious services weekly: 0%
 Estimated weekly average attending religious services (all faiths): 0

Extrinsic Religious Challenges and Opportunities: National and Cultural

The Church of Jesus Christ of Latter-day Saints in China
 Official LDS Statistics
 LDS Members: 500
 Missions: 0
 Temples: 0
 Stakes: 0
 Districts: 0
 Wards: 0
 Branches: 4
 Total Congregations: 4
 Derived LDS Statistics
 Approx. Active Members: 125
 Percentage of Members Attending Church Weekly: 25%
 Average members per congregation: 125
 Average active members per congregation: 31
 LDS, as percent of population: 0%
 Active LDS, as percent of population: 0%
 LDS, as percentage of churchgoers: 0%
 National population per LDS congregation: 300000000
 Annual LDS Membership Growth
# Year Members Annual Growth
Rate
Wards Branches Units Unit Growth
Rate
Proportionality
Ratio
1 2000 100 0% 0 2 2 0% 0
2 2002 200 33.33% 0 3 3 20% 0.6
3 2004 500 42.86% 0 3 3 0% 0
4 2006 500 0% 0 4 4 14.28% 0
LDS membership and unit data 1976-2000 from Mark Davies' WW-LDS.
Proportionality Ratio is the ratio of the increase in units to the increase in membership. A ratio of 1 means that membership and church units are growing at the same rate.
 National Population and LDS Growth Rates
 Current LDS Membership Growth Rate: 0%
 Current LDS Unit Growth Rate: 14.28%
 Annual Population Growth Rate: 0.90%
 Relative LDS Population Growth Rate (LDS membership growth rate minus population growth rate): -0.9%
 Scriptures Available
Book of Mormon, Doctrine and Covenants, and Bible are available in Chinese. The full edition of the Hmong Book of Mormon was released in 2000. There are LDS scriptures in Uighur or other minority languages of China.

Intrinsic Challenges and Opportunities of the Church of Jesus Christ
 International LDS Atlas: China

Maps by Marc Schindler. Used with permission.
 LDS Links

Feedback Form

Using this form you can send any information that you have about this country and can also upload pictures
that can be published after approval by the website administrator.
Submit Information
Your Name:
Your Email:
Subject:
Your Information about China
Upload Photos of China
Photo1:
Photo1 Description:
Photo2:
Photo2 Description:
Photo3:
Photo3 Description:
Photo4:
Photo4 Description:
453382

Enter the above security code: